NUMBERED KEY CANVASS ATHENS COUNTY, OHIO OFFICIAL RESULTS
PRIMARY ELECTION
RUN DATE:05/19/11 10:07 AM MAY 3, 2011
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 29,100 06 = BALLOTS CAST - NONPARTISAN 1,060 49.19
02 = REGISTERED VOTERS - DEMOCRATIC 4,162 14.30 07 = VOTER TURNOUT - TOTAL 7.41
03 = REGISTERED VOTERS - NONPARTISAN 24,938 85.70 08 = VOTER TURNOUT - DEMOCRATIC 26.31
04 = BALLOTS CAST - TOTAL 2,155 09 = VOTER TURNOUT - NONPARTISAN 4.25
05 = BALLOTS CAST - DEMOCRATIC 1,095 50.81
- - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09
- - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 Athens Ward 1, Precinct 1 580 . 129 . 451 . 27 . 27 . . 0 4.66 20.93 . .00
0002 Athens Ward 1, Precinct 2 557 . 230 . 327 . 116 . 111 . . 5 20.83 48.26 1.53
0003 Athens Ward 1, Precinct 3 772 . 189 . 583 . 60 . 55 . . 5 7.77 29.10 . .86
0004 Athens Ward 1, Precinct 4 1183 . 210 . 973 . 37 . 29 . . 8 3.13 13.81 . .82
0005 Athens Ward 1, Precinct 5 1620 . 50 1570 . . 5 . . 4 . . 1 . .31 8.00 . .06
0006 Athens Ward 1, Precinct 6 874 . 88 . 786 . 10 . 10 . . 0 1.14 11.36 . .00
0007 Athens Ward 2, Precinct 1 1252 . 68 1184 . 14 . 14 . . 0 1.12 20.59 . .00
0008 Athens Ward 2, Precinct 2 902 . 139 . 763 . 12 . 10 . . 2 1.33 7.19 . .26
0009 Athens Ward 2, Precinct 3 644 . 284 . 360 . 110 . 81 . 29 17.08 28.52 8.06
0010 Athens Ward 2, Precinct 4 891 . 348 . 543 . 135 . 116 . 19 15.15 33.33 3.50
0011 Athens Ward 2, Precinct 5 1238 . 89 1149 . . 8 . . 8 . . 0 . .65 8.99 . .00
0012 Athens Ward 3, Precinct 1 871 . 86 . 785 . . 3 . . 3 . . 0 . .34 3.49 . .00
0013 Athens Ward 3, Precinct 2 1117 . 158 . 959 . . 5 . . 5 . . 0 . .45 3.16 . .00
0014 Athens Ward 3, Precinct 3 986 . 106 . 880 . . 8 . . 8 . . 0 . .81 7.55 . .00
0015 Athens Ward 3, Precinct 4 619 . 143 . 476 . 22 . 21 . . 1 3.55 14.69 . .21
0016 Athens Ward 3, Precinct 5 448 . 166 . 282 . 57 . 51 . . 6 12.72 30.72 2.13
0017 Athens Ward 3, Precinct 6 849 . 358 . 491 . 112 . 110 . . 2 13.19 30.73 . .41
0018 Athens Ward 3, Precinct 7 323 . 172 . 151 . 93 . 75 . 18 28.79 43.60 11.92
0019 Athens Ward 3, Precinct 8 229 . 99 . 130 . 53 . 45 . . 8 23.14 45.45 6.15
0020 Athens Ward 4, Precinct 1 492 . 185 . 307 . 81 . 62 . 19 16.46 33.51 6.19
0021 Athens Ward 4, Precinct 2 336 . 167 . 169 . 91 . 75 . 16 27.08 44.91 9.47
0022 Athens Ward 4, Precinct 3 713 . 301 . 412 . 122 . 104 . 18 17.11 34.55 4.37
0023 Athens Ward 4, Precinct 4 802 . 210 . 592 . 62 . 50 . 12 7.73 23.81 2.03
0024 Athens Ward 4, Precinct 5 1362 . 147 1215 . 22 . 18 . . 4 1.62 12.24 . .33
0025 Athens Ward 4, Precinct 6 1115 . 40 1075 . . 5 . . 3 . . 2 . .45 7.50 . .19
0038 Athens Baker 1144 . . 0 1144 . 139 . . 0 . 139 12.15 . . . 12.15
0039 Athens East 523 . . 0 . 523 . 38 . . 0 . 38 7.27 . . . 7.27
0040 Athens South 986 . . 0 . 986 . 101 . . 0 . 101 10.24 . . . 10.24
0041 Plains 1 1063 . . 0 1063 . 119 . . 0 . 119 11.19 . . . 11.19
0042 Plains 2 1244 . . 0 1244 . 123 . . 0 . 123 9.89 . . . 9.89
0044 Canaan North 101 . . 0 . 101 . . 7 . . 0 . . 7 6.93 . . . 6.93
0045 Canaan South 444 . . 0 . 444 . 47 . . 0 . 47 10.59 . . . 10.59
0047 Chauncey Village 677 . . 0 . 677 . 70 . . 0 . 70 10.34 . . . 10.34
0048 Circle Hill 673 . . 0 . 673 . 87 . . 0 . 87 12.93 . . . 12.93
0049 Millfield 704 . . 0 . 704 . 99 . . 0 . 99 14.06 . . . 14.06
0050 Sugar Creek 464 . . 0 . 464 . 34 . . 0 . 34 7.33 . . . 7.33
0066 New Marshfield 56 . . 0 . 56 . . 4 . . 0 . . 4 7.14 . . . 7.14
0067 Waterloo East 246 . . 0 . 246 . 17 . . 0 . 17 6.91 . . . 6.91
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Mayor - City of Athens
Vote For 1
01 = Paul Wiehl 870 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 225
------------------
01 02 03
------------------
0001 Athens Ward 1, Precinct 1 16 0 11
0002 Athens Ward 1, Precinct 2 104 0 7
0003 Athens Ward 1, Precinct 3 45 0 10
0004 Athens Ward 1, Precinct 4 22 0 7
0005 Athens Ward 1, Precinct 5 3 0 1
0006 Athens Ward 1, Precinct 6 8 0 2
0007 Athens Ward 2, Precinct 1 10 0 4
0008 Athens Ward 2, Precinct 2 9 0 1
0009 Athens Ward 2, Precinct 3 61 0 20
0010 Athens Ward 2, Precinct 4 97 0 19
0011 Athens Ward 2, Precinct 5 6 0 2
0012 Athens Ward 3, Precinct 1 3 0 0
0013 Athens Ward 3, Precinct 2 5 0 0
0014 Athens Ward 3, Precinct 3 6 0 2
0015 Athens Ward 3, Precinct 4 13 0 8
0016 Athens Ward 3, Precinct 5 41 0 10
0017 Athens Ward 3, Precinct 6 83 0 27
0018 Athens Ward 3, Precinct 7 54 0 21
0019 Athens Ward 3, Precinct 8 35 0 10
0020 Athens Ward 4, Precinct 1 44 0 18
0021 Athens Ward 4, Precinct 2 60 0 15
0022 Athens Ward 4, Precinct 3 85 0 19
0023 Athens Ward 4, Precinct 4 41 0 9
0024 Athens Ward 4, Precinct 5 16 0 2
0025 Athens Ward 4, Precinct 6 3 0 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Council President - City of Athens
Vote For 1
01 = Jim Sands 856 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 239
------------------
01 02 03
------------------
0001 Athens Ward 1, Precinct 1 14 0 13
0002 Athens Ward 1, Precinct 2 87 0 24
0003 Athens Ward 1, Precinct 3 44 0 11
0004 Athens Ward 1, Precinct 4 21 0 8
0005 Athens Ward 1, Precinct 5 3 0 1
0006 Athens Ward 1, Precinct 6 8 0 2
0007 Athens Ward 2, Precinct 1 10 0 4
0008 Athens Ward 2, Precinct 2 9 0 1
0009 Athens Ward 2, Precinct 3 66 0 15
0010 Athens Ward 2, Precinct 4 96 0 20
0011 Athens Ward 2, Precinct 5 5 0 3
0012 Athens Ward 3, Precinct 1 3 0 0
0013 Athens Ward 3, Precinct 2 5 0 0
0014 Athens Ward 3, Precinct 3 4 0 4
0015 Athens Ward 3, Precinct 4 13 0 8
0016 Athens Ward 3, Precinct 5 42 0 9
0017 Athens Ward 3, Precinct 6 86 0 24
0018 Athens Ward 3, Precinct 7 57 0 18
0019 Athens Ward 3, Precinct 8 37 0 8
0020 Athens Ward 4, Precinct 1 49 0 13
0021 Athens Ward 4, Precinct 2 60 0 15
0022 Athens Ward 4, Precinct 3 82 0 22
0023 Athens Ward 4, Precinct 4 37 0 13
0024 Athens Ward 4, Precinct 5 15 0 3
0025 Athens Ward 4, Precinct 6 3 0 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Auditor - City of Athens
Vote For 1
01 = Kathy Hecht 864 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 231
------------------
01 02 03
------------------
0001 Athens Ward 1, Precinct 1 16 0 11
0002 Athens Ward 1, Precinct 2 90 0 21
0003 Athens Ward 1, Precinct 3 45 0 10
0004 Athens Ward 1, Precinct 4 18 0 11
0005 Athens Ward 1, Precinct 5 3 0 1
0006 Athens Ward 1, Precinct 6 8 0 2
0007 Athens Ward 2, Precinct 1 11 0 3
0008 Athens Ward 2, Precinct 2 9 0 1
0009 Athens Ward 2, Precinct 3 67 0 14
0010 Athens Ward 2, Precinct 4 92 0 24
0011 Athens Ward 2, Precinct 5 5 0 3
0012 Athens Ward 3, Precinct 1 3 0 0
0013 Athens Ward 3, Precinct 2 5 0 0
0014 Athens Ward 3, Precinct 3 5 0 3
0015 Athens Ward 3, Precinct 4 16 0 5
0016 Athens Ward 3, Precinct 5 40 0 11
0017 Athens Ward 3, Precinct 6 82 0 28
0018 Athens Ward 3, Precinct 7 58 0 17
0019 Athens Ward 3, Precinct 8 35 0 10
0020 Athens Ward 4, Precinct 1 50 0 12
0021 Athens Ward 4, Precinct 2 60 0 15
0022 Athens Ward 4, Precinct 3 89 0 15
0023 Athens Ward 4, Precinct 4 39 0 11
0024 Athens Ward 4, Precinct 5 15 0 3
0025 Athens Ward 4, Precinct 6 3 0 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Director of Law - City of Athens
Vote For 1
01 = Patrick J. Lang 876 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 219
------------------
01 02 03
------------------
0001 Athens Ward 1, Precinct 1 18 0 9
0002 Athens Ward 1, Precinct 2 91 0 20
0003 Athens Ward 1, Precinct 3 44 0 11
0004 Athens Ward 1, Precinct 4 22 0 7
0005 Athens Ward 1, Precinct 5 3 0 1
0006 Athens Ward 1, Precinct 6 8 0 2
0007 Athens Ward 2, Precinct 1 12 0 2
0008 Athens Ward 2, Precinct 2 10 0 0
0009 Athens Ward 2, Precinct 3 66 0 15
0010 Athens Ward 2, Precinct 4 94 0 22
0011 Athens Ward 2, Precinct 5 7 0 1
0012 Athens Ward 3, Precinct 1 3 0 0
0013 Athens Ward 3, Precinct 2 5 0 0
0014 Athens Ward 3, Precinct 3 5 0 3
0015 Athens Ward 3, Precinct 4 12 0 9
0016 Athens Ward 3, Precinct 5 44 0 7
0017 Athens Ward 3, Precinct 6 86 0 24
0018 Athens Ward 3, Precinct 7 61 0 14
0019 Athens Ward 3, Precinct 8 36 0 9
0020 Athens Ward 4, Precinct 1 50 0 12
0021 Athens Ward 4, Precinct 2 58 0 17
0022 Athens Ward 4, Precinct 3 82 0 22
0023 Athens Ward 4, Precinct 4 39 0 11
0024 Athens Ward 4, Precinct 5 17 0 1
0025 Athens Ward 4, Precinct 6 3 0 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Member of Council At Large - City of Athens
Vote For 3
01 = Ibriham Alassaf 132 4.94 05 = Steve Patterson 663 24.80
02 = Elahu Sustarsic Gosney 644 24.09 06 = Maxine Rantane 321 12.01
03 = Nate Hall 245 9.17 07 = OVER VOTES 3
04 = Christine B. Knisely 668 24.99 08 = UNDER VOTES 609
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0001 Athens Ward 1, Precinct 1 9 8 5 12 12 5 3 27
0002 Athens Ward 1, Precinct 2 15 77 16 64 66 55 0 40
0003 Athens Ward 1, Precinct 3 13 32 12 24 28 14 0 42
0004 Athens Ward 1, Precinct 4 4 9 12 16 21 12 0 13
0005 Athens Ward 1, Precinct 5 1 0 4 1 1 1 0 4
0006 Athens Ward 1, Precinct 6 3 0 10 2 3 1 0 11
0007 Athens Ward 2, Precinct 1 1 3 13 3 0 0 0 22
0008 Athens Ward 2, Precinct 2 0 5 2 4 6 2 0 11
0009 Athens Ward 2, Precinct 3 1 40 6 57 69 29 0 41
0010 Athens Ward 2, Precinct 4 9 58 22 91 84 34 0 50
0011 Athens Ward 2, Precinct 5 1 2 8 1 0 0 0 12
0012 Athens Ward 3, Precinct 1 1 2 3 2 1 0 0 0
0013 Athens Ward 3, Precinct 2 0 0 2 2 2 1 0 8
0014 Athens Ward 3, Precinct 3 1 2 5 3 2 2 0 9
0015 Athens Ward 3, Precinct 4 3 13 7 12 11 3 0 14
0016 Athens Ward 3, Precinct 5 4 41 8 40 32 9 0 19
0017 Athens Ward 3, Precinct 6 6 79 16 65 68 25 0 71
0018 Athens Ward 3, Precinct 7 6 51 9 54 45 32 0 28
0019 Athens Ward 3, Precinct 8 5 25 7 26 31 12 0 29
0020 Athens Ward 4, Precinct 1 12 34 17 27 43 14 0 39
0021 Athens Ward 4, Precinct 2 9 44 14 53 46 27 0 32
0022 Athens Ward 4, Precinct 3 13 79 27 67 60 28 0 38
0023 Athens Ward 4, Precinct 4 6 36 4 38 25 12 0 29
0024 Athens Ward 4, Precinct 5 8 3 13 4 7 3 0 16
0025 Athens Ward 4, Precinct 6 1 1 3 0 0 0 0 4
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Council Member - First Ward
Vote For 1
01 = Kent Butler 143 66.82 03 = OVER VOTES 0
02 = Andrea DeMott 71 33.18 04 = UNDER VOTES 22
------------------------
01 02 03 04
------------------------
0001 Athens Ward 1, Precinct 1 13 9 0 5
0002 Athens Ward 1, Precinct 2 80 26 0 5
0003 Athens Ward 1, Precinct 3 36 18 0 1
0004 Athens Ward 1, Precinct 4 9 15 0 5
0005 Athens Ward 1, Precinct 5 2 0 0 2
0006 Athens Ward 1, Precinct 6 3 3 0 4
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Council Member - Second Ward
Vote For 1
01 = Jeff Risner 158 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 71
------------------
01 02 03
------------------
0007 Athens Ward 2, Precinct 1 10 0 4
0008 Athens Ward 2, Precinct 2 8 0 2
0009 Athens Ward 2, Precinct 3 49 0 32
0010 Athens Ward 2, Precinct 4 86 0 30
0011 Athens Ward 2, Precinct 5 5 0 3
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Council Member - Third Ward
Vote For 1
01 = Michele M. Papai 216 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 102
------------------
01 02 03
------------------
0012 Athens Ward 3, Precinct 1 2 0 1
0013 Athens Ward 3, Precinct 2 5 0 0
0014 Athens Ward 3, Precinct 3 6 0 2
0015 Athens Ward 3, Precinct 4 13 0 8
0016 Athens Ward 3, Precinct 5 34 0 17
0017 Athens Ward 3, Precinct 6 81 0 29
0018 Athens Ward 3, Precinct 7 48 0 27
0019 Athens Ward 3, Precinct 8 27 0 18
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Council Member - Fourth Ward
Vote For 1
01 = Christine Fahl 215 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 97
------------------
01 02 03
------------------
0020 Athens Ward 4, Precinct 1 37 0 25
0021 Athens Ward 4, Precinct 2 48 0 27
0022 Athens Ward 4, Precinct 3 77 0 27
0023 Athens Ward 4, Precinct 4 35 0 15
0024 Athens Ward 4, Precinct 5 15 0 3
0025 Athens Ward 4, Precinct 6 3 0 0
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
Athens City School District Tax Levy
Vote For 1
01 = FOR THE TAX LEVY 1,458 68.45 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 672 31.55 04 = UNDER VOTES 24
------------------------
01 02 03 04
------------------------
0001 Athens Ward 1, Precinct 1 17 7 0 3
0002 Athens Ward 1, Precinct 2 92 23 0 1
0003 Athens Ward 1, Precinct 3 46 12 0 2
0004 Athens Ward 1, Precinct 4 27 9 0 1
0005 Athens Ward 1, Precinct 5 4 0 0 1
0006 Athens Ward 1, Precinct 6 9 0 0 1
0007 Athens Ward 2, Precinct 1 12 0 0 2
0008 Athens Ward 2, Precinct 2 10 2 0 0
0009 Athens Ward 2, Precinct 3 87 21 0 2
0010 Athens Ward 2, Precinct 4 94 41 0 0
0011 Athens Ward 2, Precinct 5 5 1 0 2
0012 Athens Ward 3, Precinct 1 2 1 0 0
0013 Athens Ward 3, Precinct 2 4 1 0 0
0014 Athens Ward 3, Precinct 3 7 0 0 1
0015 Athens Ward 3, Precinct 4 17 5 0 0
0016 Athens Ward 3, Precinct 5 52 5 0 0
0017 Athens Ward 3, Precinct 6 97 14 0 1
0018 Athens Ward 3, Precinct 7 79 12 0 2
0019 Athens Ward 3, Precinct 8 41 12 0 0
0020 Athens Ward 4, Precinct 1 56 23 0 1
0021 Athens Ward 4, Precinct 2 70 19 0 2
0022 Athens Ward 4, Precinct 3 89 31 0 2
0023 Athens Ward 4, Precinct 4 54 8 0 0
0024 Athens Ward 4, Precinct 5 18 4 0 0
0025 Athens Ward 4, Precinct 6 4 1 0 0
0038 Athens Baker 96 43 0 0
0039 Athens East 27 11 0 0
0040 Athens South 63 38 0 0
0041 Plains 1 73 46 0 0
0042 Plains 2 55 68 0 0
0044 Canaan North 2 5 0 0
0045 Canaan South 33 14 0 0
0047 Chauncey Village 32 38 0 0
0048 Circle Hill 43 44 0 0
0049 Millfield 15 84 0 0
0050 Sugar Creek 16 18 0 0
0066 New Marshfield 1 3 0 0
0067 Waterloo East 9 8 0 0
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
Village of Chauncey Current Expenses
Vote For 1
01 = FOR THE TAX LEVY 50 71.43 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 20 28.57 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0047 Chauncey Village 50 20 0 0
====================================================================================================================================